top of page
Volunteer Activity Logs
(Sorted by Project)
Activity Date | Last Name | First Name | Category | Project/Org Name | Number of Hours | Club Dollars Spent | In Kind Donation | Dollars Donated | Notes |
---|---|---|---|---|---|---|---|---|---|
02/28/2023 | Baribeau | Maria | Membership | BOARD MEETING | 4 | ||||
02/16/2023 | Baker | Jaimie | Membership | BOD February | 2 | ||||
03/16/2023 | Calcuttawala | Shamim | Leadership | BOD meeting | 2 | Monthly board meeting | |||
02/02/2023 | LAPOINTE | NORMA | Membership | Bake cookies for favors for 2/7 meeting | 4 | 33 | Buy ingredients, bags, chocolates, bake, prepare bags with Joanne & Cindy | ||
02/16/2023 | Carlson | Sandra | Communication & Public Relations | Board Meeting | 3 | ||||
02/15/2023 | Slein | Debra | Civic Engagement & Outreach | Board Meeting Prep | 4 | Emails, calls with Norma, to identify and review discussion points, update budget, staples run for printing | |||
03/16/2023 | SLein | Debra | Civic Engagement & Outreach | Board Neeting | 3 | ||||
03/16/2023 | Calcuttawala | Shamim | Leadership | Board of directors meeting | 2 | Board meeting |
Page 1 of 26
bottom of page